Tube guide has tapered aluminum pilot with a replaceable nylon brush used to guide tubes through tube sheets and support plate holes.
Speeds the assembly operation and prebents tube end damage during assembly.
The nylon brush fits in the tube end, holding pilot firmly in place.
Brush also cletibe where it will be rolled. Pilot is easily removed by a slight twist.
min(in.)
No. | Tube O.D |
Thickness | A | B | C | L | |
m.m | B.W.G | ||||||
1 | 25.4 | 0.8 | 21 | 25.4 | 23.7 | 25 | 205 |
2 | 1.24 | 18 | 22.4 | 25 | |||
3 | 1.65 | 16 | 21.7 | 24 | |||
4 | 2.11 | 14 | 20.9 | 24 | |||
5 | 22.2 | 0.8 | 21 | 22.2 | 19.1 | 22 | 205 |
6 | 1.24 | 18 | 19.5 | 22 | |||
7 | 1.65 | 16 | 18.7 | 21 | |||
8 | 2.11 | 14 | 17.8 | 21 | |||
9 | 19.1 | 0.8 | 21 | 19.1 | 17.1 | 20 | 205 |
10 | 1.24 | 18 | 16.1 | 20 | |||
11 | 1.65 | 16 | 15.3 | 18 | |||
12 | 2.11 | 14 | 12.7 | 18 | |||
13 | 15.9 | 0.6 | 23 | 15.9 | 14.2 | 16 | 200 |
14 | 0.8 | 21 | 13.9 | 16 | |||
15 | 1.24 | 18 | 13.0 | 16 | |||
16 | 1.65 | 16 | 12.3 | 15 | |||
17 | 2.11 | 14 | 11.9 | 14 |
¹ÝÀÀÇü À¥À̶õ HTML5ÀÇ ¹Ìµð¾î Äõ¸®¸¦ ÀÌ¿ëÇÏ¿© ÇϳªÀÇ ¼Ò½º·Î Á¦ÀÛµÈ ÄÁÅÙÃ÷°¡ µ¥½ºÅ©Å¾¿¡¸¸ ±¹ÇѵÇÁö ¾Ê°í ÅÂºí¸´PC, ¸ð¹ÙÀÏÆù µî ´Ù¾çÇÑ Å©±âÀÇ µð¹ÙÀ̽º ȯ°æ¿¡ ¸ÂÃß¾î ȸéÀÌ µ¿ÀûÀ¸·Î º¯ÈµÇ´Â ±â¹ýÀÔ´Ï´Ù.