Tool No. | Expansion Range D | Mandrel | |||||||
Roller Length §¤ | Min. mm(in.) |
Max | |||||||
38mm (1-1/2£¢) |
57mm (2-1/4£¢) |
76mm (3£¢) |
Roller Length | No. | Shank Square S mm(in.) |
Length L mm(in.) |
|||
38mm(1-1/2£¢) mm(in.) |
57mm(2-1/4£¢) mm(in.) |
76mm(3£¢) mm(in.) |
|||||||
HB-101 | - | - | 9.2(0.362) | 10.9(0.429) | - | - | AH-1 | ||
HB-103 | - | - | 10.0(0.394) | 11.7(0.461) | - | - | AH-2 | 9.5(3/8) | 336(13.3) |
HB-105 | - | - | 10.8(0.425) | 12.5(0.492) | - | - | |||
HB-107 | HB-207 | - | 11.6(0.457) | 13.5(0.531) | 13.2(0.520) | - | AH-4 | 9.5(3/8) | 336(13.3) |
HB-109 | HB-209 | - | 12.4(0.488) | 14.3(0.563) | 14.0(0.551) | - | |||
HB-111 | HB-211 | - | 13.2(0.520) | 15.1(0.594) | 14.8(0.583) | - | |||
HB-113 | HB-213 | HB-313 | 14.0(0.551) | 16.2(0.638) | 15.8(0.622) | 15.4(0.606) | AH-6 | 9.5(3/8) | 336(13.3) |
HB-115 | HB-215 | HB-315 | 14.8(0.583) | 17.0(0.669) | 16.6(0.654) | 16.2(0.638) | |||
HB-117 | HB-217 | HB-317 | 15.6(0.614) | 17.8(0.701) | 17.4(0.685) | 17.0(0.669) | |||
HB-119 | HB-219 | HB-319 | 16.4(0.646) | 18.9(0.744) | 18.4(0.724) | 18.0(0.709) | AH-8 | 9.5(3/8) | 340(13.4) |
HB-121 | HB-221 | HB-321 | 17.1(0.673) | 19.7(0.776) | 19.2(0.756) | 18.8(0.740) | |||
HB-123 | HB-223 | HB-323 | 17.9(0.705) | 20.5(0.807) | 20.0(0.787) | 19.6(0.771) | |||
HB-125 | HB-225 | HB-325 | 18.7(0.736) | 21.5(0.846) | 21.1(0.831) | 20.6(0.811) | AH-10 | 9.5(3/8) | 340(13.4) |
HB-127 | HB-227 | HB-327 | 19.5(0.768) | 22.3(0.878) | 21.9(0.862) | 21.4(0.843) | |||
HB-129 | HB-229 | HB-329 | 20.3(0.799) | 23.1(0.909) | 22.6(0.890) | 22.1(0.870) | |||
HB-131 | HB-231 | HB-331 | 21.3(0.831) | 23.9(0.941) | 23.4(0.921) | 22.9(0.902) | |||
HB-132 | HB-232 | HB-332 | 21.5(0.846) | 25.0(0.984) | 24.4(0.961) | 23.8(0.937) | AH-11 | 12.7(1/2) | 350(13.8) |
HB-134 | HB-234 | HB-334 | 22.3(0.878) | 25.8(1.016) | 25.2(0.992) | 24.6(0.969) | |||
HB-136 | HB-236 | HB-336 | 23.1(0.909) | 26.5(1.043) | 26.0(1.024) | 25.4(1) | |||
HB-138 | HB-238 | HB-338 | 23.9(0.941) | 27.3(1.075) | 26.8(1.055) | 26.2(1.031) | |||
HB-140 | HB-240 | HB-340 | 24.7(0.972) | 28.1(1.106) | 27.6(1.087) | 27.0(1.063) | |||
HB-142 | HB-242 | HB-342 | 25.5(1.004) | 29.5(1.161) | 28.8(1.134) | 28.2(1.110) | AH-12 | 12.7(1/2) | 350(13.8) |
HB-144 | HB-244 | HB-344 | 26.3(1.035) | 30.3(1.193) | 29.6(1.165) | 29.0(1.142) | |||
HB-146 | HB-246 | HB-346 | 27.1(1.067) | 31.1(1.224) | 30.4(1.197) | 29.8(1.173) | |||
HB-148 | HB-248 | HB-348 | 27.9(1.098) | 31.9(1.256) | 31.2(1.229) | 30.6(1.205) | |||
HB-150 | HB-250 | HB-350 | 28.7(1.130) | 32.7(1.287) | 32.0(1.260) | 31.4(1.236) | |||
HB-152 | HB-252 | HB-352 | 29.5(1.161) | 34.1(1.343) | 33.3(1.311) | 32.6(1.283) | AH-13 | 12.7(1/2) | 355(14.0) |
HB-154 | HB-254 | HB-354 | 30.3(1.193) | 34.9(1.374) | 34.1(1.343) | 33.4(1.315) | |||
HB-156 | HB-256 | HB-356 | 31.1(1.224) | 35.7(1.406) | 34.9(1.374) | 34.2(1.346) | |||
HB-158 | HB-258 | HB-358 | 31.9(1.256) | 36.5(1.437) | 35.7(1.406) | 35.0(1.378) | |||
HB-160 | HB-260 | HB-360 | 32.6(1.283) | 37.2(1.465) | 36.5(1.437) | 35.7(1.406) | |||
HB-162 | HB-262 | HB-362 | 33.4(1.315) | 38.0(1.496) | 37.3(1.469) | 36.5(1.437) | |||
- | HB-264 | HB-364 | 35.1(1.382) | - | 39.7(1.563) | 38.9(1.531) | AH-14 | 19.0(3/4) | 388(15.3) |
- | HB-266 | HB-366 | 36.6(1.441) | - | 41.3(1.626) | 40.5(1.594) | |||
- | HB-268 | HB-368 | 38.2(1.504) | - | 42.9(1.689) | 42.1(1.657) | |||
- | HB-270 | HB-370 | 40.7(1.602) | - | 46.1(1.815) | 45.3(1.783) | AH-15 | 19.0(3/4) | 408(16.1) |
- | HB-272 | HB-372 | 43.9(1.728) | - | 49.2(1.937) | 48.4(1.906) | |||
- | HB-274 | HB-374 | 47.0(1.850) | - | 52.4(2.063) | 51.6(2.031) | |||
- | HB-276 | HB-376 | 49.5(1.949) | - | 55.6(2.189) | 54.8(2.157) | AH-16 | 19.0(3/4) | 427(1638) |
- | HB-278 | HB-378 | 52.7(2.075) | - | 58.8(2.315) | 58.0(2.283) | |||
- | HB-280 | HB-380 | 55.9(2.201) | - | 61.9(2.437) | 61.1(2.406) | |||
- | HB-282 | HB-382 | 58.2(2.291) | - | 65.1(2.563) | 64.3(2.531) | AH-17 | 19.0(3/4) | 446(17.6) |
- | HB-284 | HB-384 | 61.4(2.417) | - | 68.3(2.689) | 67.5(2.657) | |||
- | HB-286 | HB-386 | 64.6(2.543) | - | 71.5(2.815) | 70.2(2.783) | |||
- | HB-288 | HB-388 | 67.1(2.642) | - | 75.4(2.969) | 74.5(2.933) | AH-18 | 25.4(1) | 489(19.3) |
- | HB-290 | HB-390 | 70.3(2.768) | - | 78.6(3.094) | 77.7(3.059) | |||
- | HB-292 | HB-392 | 73.5(2.894) | - | 81.8(3.220) | 80.9(3.185) | |||
- | HB-294 | HB-394 | 76.6(3.016) | - | 84.9(3.343) | 84.0(3.307) | AH-19 | 25.4(1) | 489(19.3) |
- | HB-296 | HB-396 | 79.8(3.142) | - | 88.1(3.469) | 87.3(3.437) | |||
- | HB-298 | HB-398 | 84.6(3.331) | - | 94.5(3.720) | 93.7(3.689) | AH-20 | 25.4(1) | 527(20.7) |
- | HB-300 | HB-400 | 90.9(3.579) | - | 100.8(3.969) | 100.0(3.937) |
• Recommended for quick, smooth and accurate expansion for stainless steel, titanium and inconel tubes.
• Designed for tube materials that work harden quickly.
• More contact area reduces the spring back effect, especially thinner tube walls (18BWG and thinner).
• Please add the suffix "5" to the end of the part Number, when ordering
¹ÝÀÀÇü À¥À̶õ HTML5ÀÇ ¹Ìµð¾î Äõ¸®¸¦ ÀÌ¿ëÇÏ¿© ÇϳªÀÇ ¼Ò½º·Î Á¦ÀÛµÈ ÄÁÅÙÃ÷°¡ µ¥½ºÅ©Å¾¿¡¸¸ ±¹ÇѵÇÁö ¾Ê°í ÅÂºí¸´PC, ¸ð¹ÙÀÏÆù µî ´Ù¾çÇÑ Å©±âÀÇ µð¹ÙÀ̽º ȯ°æ¿¡ ¸ÂÃß¾î ȸéÀÌ µ¿ÀûÀ¸·Î º¯ÈµÇ´Â ±â¹ýÀÔ´Ï´Ù.