È®°üÀåºñ¡¤È®°ü°ø±¸

Facing Tool


For flat facing (FF type cutter) of ends of tubes from 12.7mm(5/8 in.) to 57.1mm(2-1/4 in.)O.D.(standard range). A coller to rest against the tube sheet face gives constant gives constant tube end projection from the tube sheet. Either eletric or pneumatic drive can be employed. Unless otherwise specifiled, tools up to 25.4. (1in.) O.D. are supplied with straight round shank, and adove 31.8mm (1-1/4 in.) O.D. with morse taper shank. For facing of tubes in excess of 57.1mm (2-1/4 in.) O.D. Jewoo will be pleased to design and quote on spcial tools for your particular requirements.

Tube Size Tool No. Cutter Type D L A B Shank
O.D. Thickness B.W.G FF
12.7(¨ö) 1.6/1.5/1.2 16,17,18 FC-4 FF-4 38(1.496) 111(4.370) 26(1.024) 19(0.748) ¨ª9.5(¨ü)
15.9(¨ý) 1.8/1.6/1.5/1.2 15,16,17,18 FC-5 FF-5 41(1.614) 111(4.370) 30(1.181) 19(0.748) ¨ª12.7(¨ö)
19.0(¨ú) 2.4/2.1/1.8/1.6/1.5/1.2 13,14,15,16,17,18 FC-6 FF-6 44(1.732) 113(4.449) 33(1.299) 19(0.748) ¨ª12.7(¨ö)
22.2(¨þ) 2.1/1.8/1.6/1.5/1.2 14,15,16,17,18 FC-7 FF-7 52(2.047) 113(4.449) 38(1.496) 19(0.748) ¨ª12.7(¨ö)
25.4(1) 3.4/3.0/2.8/2.4/2.1/1.8/1.6/1.5/1.2 10,11,12,13,14,15,16,17,18 FC-8 FF-8 57(2.244) 131(5.157) 44(1.732) 25(0.984) ¨ª12.7(¨ö)
31.8(1¨ù) 3.4/3.0/2.8/2.4/2.1 10,11,12,13,14 FC-10 FF-10 62(2.441) 175(6.890) 49(1.929) 25(0.984) MT2
38.1(1¨ö) 3.4/3.0/2.8 10,11,12 FC-12 FF-12 71(2.795) 182(7.165) 55(2.165) 27.5(1.083) MT2
44.5(1¨ú) 3.4/3.0/2.8 10,11,12 FC-14 FF-14 81(3.189) 203(7.992) 65(2.559) 28(1.102) MT3
50.8(2) 4.2/3.8/3.4 8,9,10 FC-16 FF-16 91(3.583) 206(8.110) 71(2.795) 28(1.102) MT3
57.1(2¨ù) 4.2/3.8/3.4 8,9,10 FC-18 FF-18 100(3.937) 206(8.110) 80(3.150) 28(1.102) MT3




Responsive Web Design

¹ÝÀÀÇü À¥À̶õ HTML5ÀÇ ¹Ìµð¾î Äõ¸®¸¦ ÀÌ¿ëÇÏ¿© ÇϳªÀÇ ¼Ò½º·Î Á¦ÀÛµÈ ÄÁÅÙÃ÷°¡ µ¥½ºÅ©Å¾¿¡¸¸ ±¹ÇѵÇÁö ¾Ê°í ÅÂºí¸´PC, ¸ð¹ÙÀÏÆù µî ´Ù¾çÇÑ Å©±âÀÇ µð¹ÙÀ̽º ȯ°æ¿¡ ¸ÂÃß¾î È­¸éÀÌ µ¿ÀûÀ¸·Î º¯È­µÇ´Â ±â¹ýÀÔ´Ï´Ù.