VS ºñµð¿À ½ºÄÚÇÁ´Â HVAC °ü¸® ´ã´çÀÚ¿Í ³Ãµ¿±â, º¸ÀÏ·¯, ¿±³È¯±â µîÀÇ ´©¼³, ÆÄ¼Õ, ½ºÄÉÀÏ »óÅ µîÀ» È®ÀÎÇϴµ¥ À¯¿ëÇϵµ·Ï Á¦À۵Ǿú½À´Ï´Ù. »ý»ýÇÑ À̹ÌÁö¸¦ ±¸ÇöÇϱâ À§ÇÏ¿© 307,200 Çȼ¿ÀÇ ÇØ»óµµ¿Í 6°³ÀÇ LEDÀü±¸°¡ ³»ÀåµÇ°í, Ä«¸Þ¶ó Á÷°æÀº 10¨ªmm À̸ç ÄÉÀÌºí ±æÀÌ´Â ÃÖÀå 9M±îÁö °¡´ÉÇÕ´Ï´Ù.
• 307,200 Çȼ¿ CMOS À̹ÌÁö ¼¾¼
• LCD Ä÷¯ ¸ð´ÏÅÍ
• 6°³ÀÇ LED Àü±¸
• Ç÷º¼ºí À̹ÌÁö ÄÉÀ̺í
• 53¢ª ½Ã°è°¢µµ
• SDÄ«µå³»Àå
• ¹æ¼ö ÄÉÀ̺í
| Specifications | VS-S-10 | VS-W-30 |
| Power: | 3.7 V,rechargeable Li-Polymer battery | 3.7 V, rechargeable Li-polymer battery |
| Running Time: | 4 hours | 4 hours |
| IIIumination: | 6 LED's | 6 LED's |
| Focal Length: | 10 mm - 50 mm | 10 mm - 50 mm |
| Field of View: | 53¢ª | 53¢ª |
| Viewing Direction: | 0¢ª or 90¢ª | 0¢ª or 90¢ª |
| Minimum Radius: | 51 mm | 51 mm |
| Image Transfer: | RCA cable | RCA cable |
| Resolution: | 307.200 pixels | 307.200 pixels |
| Interface: | Mini USB 1.1 | Mini USB 1.1 |
| Still Image Recording Format: | JPEG,640 ¡¿ 480 pixels | JPEG,640 ¡¿ 480 pixels |
| Video Recording Format: | ASF, 320 ¡¿ 240 pixels | ASF, 320 ¡¿ 240 pixels |
| Operating Temperature: | 0¢ª-50¢ªC | 0¢ª-50¢ªC |
| Dimensions: | Probe:£¼10.2 mm diameter ¡¿ 3 m or 9.1 m long | Probe:£¼10.2 mm diameter ¡¿ 3 m or 9.1 m long |
| (depending on model) | (depending on model) | |
| Screen: 90 mm diagonal | Screen: 90 mm diagonal | |
| Weight: | Monitor with 3 m Probe: 0.91 kg | Monitor: 0.36 kg |
| Monitor with 9.1 m Probe:2.5 kg | 3 m Probe:0.45 kg | |
| • | 9.1 m Probe:2.2 kg | |
| • | Transmitter:0.09 kg |
¹ÝÀÀÇü À¥À̶õ HTML5ÀÇ ¹Ìµð¾î Äõ¸®¸¦ ÀÌ¿ëÇÏ¿© ÇϳªÀÇ ¼Ò½º·Î Á¦ÀÛµÈ ÄÁÅÙÃ÷°¡ µ¥½ºÅ©Å¾¿¡¸¸ ±¹ÇѵÇÁö ¾Ê°í ÅÂºí¸´PC, ¸ð¹ÙÀÏÆù µî ´Ù¾çÇÑ Å©±âÀÇ µð¹ÙÀ̽º ȯ°æ¿¡ ¸ÂÃß¾î ȸéÀÌ µ¿ÀûÀ¸·Î º¯ÈµÇ´Â ±â¹ýÀÔ´Ï´Ù.